Highway Bus – Shimanami Cycle Express
Imabari (Ehime) Onomichi (Hiroshima)
Operating Date
Saturday, Sunday, National holidays, Dec.29 - Jan.3, Aug.13 - 16 only
Fare(One-way)
Adult : 2,250 JPY
Child: half the price of adult
Time table
●:Departure ○:Arrival
| Bus Stop | Time | |||
|---|---|---|---|---|
| ● | Imabari Sanbashi | 8:47 | 13:50 | 16:43 | 
| ● | Imabari Station | 8:55 | 13:58 | 16:51 | 
| ● | Umashima Bus Stop | 9:06 | 14:09 | 17:02 | 
| ● | Oshima Bus Stop | 9:14 | 14:17 | 17:10 | 
| ● | Hakatashima Bus Stop | 9:20 | 14:23 | 17:16 | 
| ● | Kamiura Bus Stop | 9:25 | 14:28 | 17:21 | 
| ● | Omishima Bus Stop | 9:32 | 14:35 | 17:28 | 
| Setoda Parking Area | 9:36 | 14:39 | 17:32 | |
| Setoda Bus Stop | 9:40 | 14:43 | 17:36 | |
| ○ | Innoshima Shigei Bus Stop  | 
							9:46 | 14:49 | 17:42 | 
| ○ | Innoshima Ohashi | 9:49 | 14:52 | 17:45 | 
| ○ | Mukaishima Bus Stop | 9:53 | 14:56 | 17:49 | 
| ○ | Mukaihigashi Bus Stop | 9:56 | 14:59 | 17:52 | 
| ○ | Kurihara Elementary School North  | 
							10:06 | 15:11 | 18:04 | 
| ○ | Shin Onomichi Station | 10:08 | 15:11 | 18:04 | 
| ○ | Onomichi Station | 10:18 | 15:21 | 18:14 | 
*Please note the timetable and information about bus stops may be changed without notice.