Traffic guide of Shinjuku ⇔ Matsumoto
Matsumoto is famous for the Matumoto castle - a popular destination for tourists. Matsumoto castle has a slick black look- a unique feature among the castles in Japan.
It is easy to access other popular destinations such as Kamikochi, Okuhida, Takayama, Hakuba, and Kisoji from Matsumoto.
You can use the train or the highway bus to reach Matsumoto from Tokyo.
Both the bus and the train can be accessed from Shinjuku - one of the most central stations in Tokyo.
Compare the three access
Access | Highway bus | Train (JR Limited Express Azusa) |
Train (JR Chuo line, local train) * Changing trains are necessary. |
---|---|---|---|
Required time | Approx. 3h 20min | Approx. 2h 30min | Approx. 5h |
Cost | From 4,100JPY to 4,500JPY | 6,620JPY | 4,070JPY |
-
Shinjuku Expressway Bus Terminal
Highway bus
Reserve a bus ticket -
Matsumoto
Shinjuku → Matsumoto
Transportation | Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinjuku(Dep.) | 6:05 | 7:00 | 7:05 | 7:30 | 7:55 | 8:00 | 8:55 | 9:00 | 10:00 | 10:55 | 11:00 | 11:55 | 12:00 | 12:55 | 13:00 | 13:55 | 14:00 | 14:55 | 15:00 | 15:55 | 16:00 | 16:55 | 17:00 | 17:55 | 18:00 | 18:25 | 18:55 | 19:00 | 19:55 | 20:00 | 21:00 | 21:05 | 21:45 | 22:25 |
Matsumoto(Arr.) | 9:23 | 9:38 | 10:23 | 10:23 | 11:13 | 10:37 | 12:13 | 11:39 | 12:37 | 14:13 | 13:35 | 15:13 | 14:35 | 16:13 | 15:37 | 17:13 | 16:39 | 18:13 | 17:37 | 18:43 | 18:29 | 20:13 | 19:41 | 21:13 | 20:41 | 21:43 | 22:13 | 21:46 | 23:13 | 22:38 | 23:49 | 0:23 | 1:03 | 1:43 |
-
Shinjuku Expressway Bus Terminal
Highway bus
Reserve a bus ticket -
Matsumoto
Matsumoto → Shinjuku
Transportation | Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
Highway Bus | Exp.Train (AZUSA) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matsumoto(Dep.) | 4:20 | 5:20 | 6:20 | 6:30 | 7:10 | 6:50 | 7:20 | 7:50 | 8:10 | 8:20 | 8:50 | 9:10 | 9:20 | 9:50 | 10:10 | 11:10 | 11:20 | 12:10 | 12:20 | 13:10 | 13:20 | 13:45 | 14:20 | 14:50 | 15:10 | 15:20 | 15:50 | 16:30 | 17:20 | 17:20 | 18:20 | 18:40 | 19:00 | 20:10 |
Shinjuku(Arr.) | 8:13 | 9:13 | 9:38 | 9:11 | 9:45 | 10:08 | 10:38 | 11:08 | 10:58 | 11:38 | 12:08 | 11:54 | 12:38 | 13:08 | 12:45 | 13:45 | 14:38 | 14:43 | 15:38 | 15:43 | 16:38 | 16:25 | 17:38 | 17:25 | 18:05 | 18:38 | 18:45 | 19:08 | 20:08 | 20:38 | 21:38 | 21:15 | 22:18 | 22:45 |
-
Matsumoto
Highway bus
Reserve a bus ticket -
Shinjuku Expressway Bus Terminal
Shinjuku Expressway Bus Terminal
Matsumoto Station / Matsumoto Bus Terminal